

Maverik Interactive Flat Panel 65″
Key Features of Maverik 65 Inch Interactive Flat Panel:
- Ultra-HD 4K Display: Ensures crisp and vibrant visuals with high resolution clarity.
- Multi-Touch Capability: Supports up to 20 simultaneous touch points for seamless collaboration.
- Durable Tempered Glass: Scratch resistant and equipped with anti-glare technology for better visibility.
- Built-In Camera and Microphone: Ideal for video conferencing and remote communication.
- Powered by Android 12: Offers a smooth and user-friendly interface for various applications.
- Ample Storage and Memory: Comes with 8GB RAM and 128GB internal storage for efficient performance.
- Wireless Screen Sharing: Enables easy casting from multiple devices for presentations or discussions.
- Intuitive Digital Whiteboarding: Facilitates smooth and interactive teaching, learning, or brainstorming sessions.
Maverik 65 Inch Smart Interactive Flat Panel is a versatile solution for dynamic collaboration in classrooms, offices, and more!
- Description
- Specifications
Description
The Maverik 65 Inch Interactive Flat Panel is a cutting edge touch screen display designed for modern classrooms, offices, and collaborative environments. It features ultra-HD 4K resolution, a durable tempered glass surface with 20 touchpoints, and anti glare technology for clear visuals. Powered by Android 12, it includes a built-in camera and microphone, 8GB RAM, and 128GB storage, ensuring smooth performance and ample space for applications. This panel enhances productivity with wireless screen sharing, intuitive digital whiteboarding, and seamless interaction.
| Display | |
| Screen Size | 65 Inch |
| Backlight | OD18) DLED |
| Display Ratio | 16:9 |
| Resolution | 3840 x 2160 (4K) |
| Colours | 1.07 Billion 8bit+FRC/10 bit |
| Display Lifetime | 50000 Hours |
| Camera Module | Built-in 13/48 Mega Pixel |
| Response Time | 5 ms |
| View Angle | 178° (H/V) |
| Touch Technology | |
| Cover Glass Bonding | Zero AirGap Tech+Optical Bonding |
| Touch Solution | IR |
| Glass Surface Technology | Anti-glare & Explosion Proof |
| Transparency | 88% |
| Touch Surface Hardness | >H7 100Mpa Touch |
| Touch Points | 20 points touch the accuracy |
| Touch Screen Writing Tool | Stylus or Finger |
| Speed | 180 points/s |
| Surface Thickness | 4 mm |
| Speaker | |
| Speaker Position | Bottom Front |
| Speaker Max Power Output | 16W (8W x 2) Built-in |
| Speaker Type Frequency | Stereo Speakers 150 Hz – |
| Response Signal-to-Noise Ratio | 18 kHz 80 dB |
| Volume Control | via On-Screen or Remote |
| Connection Type | Integrated |
| Impedance | 8Ω |
| Operating Temperature | 0°C to 40°C |
| Smart System | |
| SoC Chipset CPU | GK 6760 V100 8 Core A55 |
| GPU | Quad-Core Mali G52 |
| RAM | 8/16GB |
| Flash Memory | 128/256GB SSD |
| Android Version | 13/14 |
| Bluetooth | Bluetooth 4.2 |
| Mic Pickup Distance | 8 Meter Pickup Distance |
| Security Features | Anti-theft lock protection |
| Front I/O | |
| USB Type C | 1 |
| HDMI IN | 1 |
| USB Type B Touch | 1 |
| USB 3.0 Type A | 2 |
| All in One Key | 1 |
| Power Button | Front mounted |
| Audio Output | Integrated |
| Speakers | 2 |
| Ethernet Port | 1 x RJ45 Ethernet port |
| Rear I/O | |
| HDMI IN & Out 2.0 | 2 |
| VGA IN | 1 |
| Audio | Audio IN |
| Microphone Array IN | 8 Microphones Arrayed |
| Display Port 1.2 | 1 |
| USB Type A to Android | 1 |
| OPS | 1 |
| RS232 | 1 |
| WI-FI Module Slot | WI-FI 5 Module TF Card 1 |


