

Maverik Interactive Flat Panel 98″
Key features of the Maverik 98-Inch Interactive Flat Panel:
- Ultra-HD 4K Display: Offers breathtaking visuals with exceptional clarity and vibrant colors.
- Multi-Touch Functionality: Supports up to 20 touch points for smooth and collaborative interaction.
- Durable Tempered Glass: Scratch-resistant surface with anti-glare technology for optimal visibility in any lighting.
- Built-In Camera and Microphone: Enables seamless video conferencing and virtual communication.
- Powered by Android 12: Provides a smooth and intuitive user experience with access to various apps.
- Robust Memory and Storage: Includes 8GB RAM and 128GB storage for fast processing and ample space for files and applications.
- Wireless Connectivity: Facilitates effortless screen sharing and casting from multiple devices.
- Advanced Digital Whiteboarding: Enhances creativity and collaboration in brainstorming, teaching, and planning sessions.
Maverik 98 Inch Smart Interactive Flat Panel is a powerful tool for creating engaging and dynamic collaborative environments, especially in larger spaces like auditoriums or conference rooms.
- Description
- Specifications
Description
The Maverik 98 Inch Interactive Flat Panel is a top tier display designed for large scale collaboration. It features a stunning 4K Ultra-HD resolution, a durable tempered glass surface with anti-glare technology, and supports up to 20 touchpoints for seamless interaction. Powered by Android 12, it includes built-in Wi-Fi, a camera, and a microphone, making it ideal for video conferencing and presentations. With 8GB RAM, 128GB storage, and advanced digital whiteboarding capabilities, it transforms classrooms, offices, and meeting rooms into dynamic and engaging spaces.
| Display | |
| Screen Size | 98 Inch |
| Backlight | OD18) DLED |
| Display Ratio | 16:9 |
| Resolution | 3840 x 2160 (4K) |
| Colours | 1.07 Billion 8bit+FRC/10 bit |
| Display Lifetime | 50000 Hours |
| Camera Module | Built-in 13/48 Mega Pixel |
| Response Time | 5 ms |
| View Angle | 178° (H/V) |
| Touch Technology | |
| Cover Glass Bonding | Zero AirGap Tech+Optical Bonding |
| Touch Solution | IR |
| Glass Surface Technology | Anti-glare & Explosion Proof |
| Transparency | 88% |
| Touch Surface Hardness | >H7 100Mpa Touch |
| Touch Points | 20 points touch the accuracy |
| Touch Screen Writing Tool | Stylus or Finger |
| Speed | 180 points/s |
| Surface Thickness | 4 mm |
| Speaker | |
| Speaker Position | Bottom Front |
| Speaker Max Power Output | 16W (8W x 2) Built-in |
| Speaker Type Frequency | Stereo Speakers 150 Hz – |
| Response Signal-to-Noise Ratio | 18 kHz 80 dB |
| Volume Control | via On-Screen or Remote |
| Connection Type | Integrated |
| Impedance | 8Ω |
| Operating Temperature | 0°C to 40°C |
| Smart System | |
| SoC Chipset CPU | GK 6760 V100 8 Core A55 |
| GPU | Quad-Core Mali G52 |
| RAM | 8/16GB |
| Flash Memory | 128/256GB SSD |
| Android Version | 13/14 |
| Bluetooth | Bluetooth 4.2 |
| Mic Pickup Distance | 8 Meter Pickup Distance |
| Security Features | Anti-theft lock protection |
| Front I/O | |
| USB Type C | 1 |
| HDMI IN | 1 |
| USB Type B Touch | 1 |
| USB 3.0 Type A | 2 |
| All in One Key | 1 |
| Power Button | Front mounted |
| Audio Output | Integrated |
| Speakers | 2 |
| Ethernet Port | 1 x RJ45 Ethernet port |
| Rear I/O | |
| HDMI IN & Out 2.0 | 2 |
| VGA IN | 1 |
| Audio | Audio IN |
| Microphone Array IN | 8 Microphones Arrayed |
| Display Port 1.2 | 1 |
| USB Type A to Android | 1 |
| OPS | 1 |
| RS232 | 1 |
| WI-FI Module Slot | WI-FI 5 Module TF Card 1 |


